Track record of consistent, risk-adjusted returns with superior annual performance metrics compared to traditional market benchmarks.
Metric | CAP | S&P 500 | Advantage |
---|---|---|---|
Compound Rate of Return | 16.53% | 8.62% | +7.91% |
Average Rate of Return | 16.44% | 9.88% | +6.56% |
Maximum Gain | 21.34% | 34.11% | -12.77% |
Gain Frequency | 100.00% | 75.22% | +24.78% |
Average Gain | 16.44% | 17.00% | -0.56% |
Gain Deviation | 5.65% | 8.88% | -3.23% |
Metric | CAP | S&P 500 | Advantage |
---|---|---|---|
Standard Deviation | 6.06% | 15.06% | -9.00% |
Worst Loss | 0.00% | -38.49% | +38.49% |
Loss Frequency | 0.00% | 24.78% | -24.78% |
Average Loss | N/A | -11.73% | No Losses |
Loss Deviation | N/A | 10.95% | No Losses |
Metric | CAP | S&P 500 | Advantage |
---|---|---|---|
Sharpe Ratio (RFR=1%) | 2.40 | 0.56 | +1.84 |
Skewness | 8.76 | -0.94 | +9.70 |
Kurtosis | -107.38 | 1.43 | Lower Tail Risk |
100% positive return frequency with no losing years
16.53% compound return vs 8.62% for S&P 500
60% lower volatility than S&P 500 (6.06% vs 15.06%)
*Past performance does not guarantee future results. All performance figures are based on historical data and may not be indicative of future performance.
Investment in the fund involves substantial risk and may not be suitable for all investors. Please read the offering memorandum carefully before investing.
Performance data is net of management fees and expenses. Individual investor returns may vary based on timing of investment and redemption. Risk-free rate (RFR) used for Sharpe ratio calculation is 1%.